<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Financial Foghorn</title>
	<atom:link href="http://www.financialfoghorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfoghorn.com</link>
	<description>Keeping You and Your Money Off the Rocks in Stormy Financial Seas</description>
	<pubDate>Tue, 26 Aug 2008 22:14:01 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; 2007-2008 Michael McGowan</copyright>
		<itunes:author>Michael McGowan</itunes:author>
		<itunes:summary>Keeping You and Your Money Off the Rocks in Stormy Seas</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:category text="Business">
			<itunes:category text="Investing" />
		</itunes:category>
		<itunes:category text="Education" />
		
		<item>
		<title>Blind Pigs and Jim Cramer</title>
		<link>http://www.financialfoghorn.com/2008/08/26/blind-pigs-and-jim-cramer-the-connection/</link>
		<comments>http://www.financialfoghorn.com/2008/08/26/blind-pigs-and-jim-cramer-the-connection/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:45:28 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Gen Comments]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[The Fed]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Jim Cramer]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/?p=45</guid>
		<description><![CDATA[Dear fellow investor:
I&#039;m not a fan of Jim Cramer on CNBC&#8230;I figure he&#039;s a high priced shill
- to get you trading.
However, even a blind pig gets an acorn once in a while. (...)]]></description>
			<content:encoded><![CDATA[<p>Dear fellow investor:</p>
<p>I&#039;m not a fan of Jim Cramer on CNBC&#8230;I figure he&#039;s a high priced shill<br />
- to get you trading.<br />
However, even a blind pig gets an acorn once in a while.<br />
He actually points out that the market is rigged!</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/SptB3STL5rs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SptB3STL5rs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
<p>Boy it must be getting bad if they&#039;re even saying this stuff on TV.</p>
<p>FF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/08/26/blind-pigs-and-jim-cramer-the-connection/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>The Bear Lives!</title>
		<link>http://www.financialfoghorn.com/2008/07/05/the-bear-lives/</link>
		<comments>http://www.financialfoghorn.com/2008/07/05/the-bear-lives/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:14:47 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/?p=43</guid>
		<description><![CDATA[Future Family Heirlooms?   R.I.P. (...)]]></description>
			<content:encoded><![CDATA[<p>Future Family Heirlooms?   R.I.P.</p>
<p>A multi-part feature of Bear Stearns promotional memorabilia from eBay with a few more items, starting with this calculator, which you can use to see how much money you lost when they went under. <img src="http://blog.epromos.com/archives/bear-stearns-calculator.jpg" alt="bear-stearns-calculator.jpg" width="247" height="225" /></p>
<p>More at:   http://blog.epromos.com/archives/retro_promos/</p>
<table style="height: 7px;" border="0" width="16">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/07/05/the-bear-lives/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>A Hidden Silver Default?</title>
		<link>http://www.financialfoghorn.com/2008/06/17/a-hidden-silver-default/</link>
		<comments>http://www.financialfoghorn.com/2008/06/17/a-hidden-silver-default/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:13:38 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Gold and Monetary Metals]]></category>

		<category><![CDATA[Silver]]></category>

		<category><![CDATA[Ted Butler]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/?p=38</guid>
		<description><![CDATA[This from Ted Butler, the best silver analyst I ever read, at  www.silverseek.com

The article is available at this link:
http://www.investmentrarities.com/06-16-08.html
Silver is still what - $33 below the price it traded for in
1980? (...)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.financialfoghorn.com/wp-content/uploads/2008/06/2008-silver-eagle1.jpg"><img class="size-medium wp-image-42 aligncenter" title="2008 Silver Eagle Coins" src="http://www.financialfoghorn.com/wp-content/uploads/2008/06/2008-silver-eagle1.jpg" alt="2008 Silver Eagle Coins" width="300" height="155" /></a></p>
<p>This from Ted Butler, the best silver analyst I ever read, at  <a href="http://www.silverseek.com" target="_self"><span class="current">www.silverseek.com<br />
</span></a></p>
<p>The article is available at this link:</p>
<p><a href="http://www.investmentrarities.com/06-16-08.html">http://www.investmentrarities.com/06-16-08.html</a></p>
<p><a href="http://www.silverseek.com" target="_self"></a>Silver is still what - $33 below the price it traded for in<br />
1980?  It&#039;s about $17 an ounce today.</p>
<p>Know of anything else that&#039;s trading for one third of the price it traded or sold for 28 years earlier?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/06/17/a-hidden-silver-default/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Strategic Grain Reserves and an Empty Larder</title>
		<link>http://www.financialfoghorn.com/2008/06/10/strategic-grain-reserves-and-an-empty-larder/</link>
		<comments>http://www.financialfoghorn.com/2008/06/10/strategic-grain-reserves-and-an-empty-larder/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:27:16 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Gen Comments]]></category>

		<category><![CDATA[emergency]]></category>

		<category><![CDATA[strategic grain reserves]]></category>

		<category><![CDATA[U.S. farmers]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/?p=34</guid>
		<description><![CDATA[I&#039;m sure everything&#039;s fine with the following announcement.   Farmers selling their corn for motor car fuel.  Not much of anything in the larder.  No reserves. (...)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialfoghorn.com/wp-content/uploads/2008/06/images.jpeg"><img class="alignleft size-medium wp-image-35" title="Empty Larder" src="http://www.financialfoghorn.com/wp-content/uploads/2008/06/images.jpeg" alt="" width="121" height="112" /></a>I&#039;m sure everything&#039;s fine with the following announcement.   Farmers selling their corn for motor car fuel.  Not much of anything in the larder.  No reserves.  No plans to increase reserves.  Nothing to see here, folks&#8230;just move along.</p>
<p>WASHINGTON - Larry Matlack, President of the American Agriculture Movement (AAM), has raised concerns over the issue of U.S. grain reserves after it was announced that the sale of 18.37 million bushels of wheat from the USDA’s Commodity Credit Corporation&#039;s Bill Emerson Humanitarian Trust.</p>
<p>“According to the May 1, 2008 Commodity Credit Corp&#039;s inventory report there are o­nly 24.1 million bushels of wheat in inventory, so after this sale there will be o­nly 2.7 million bushels of wheat left the entire CCC inventory,” warned Matlack.  “Our concern is not that we are using the remainder of our strategic grain reserves for humanitarian relief.  AAM fully supports the action and all humanitarian food relief.  Our concern is that the U.S. has nothing else in our emergency food pantry.  There is no cheese, no butter, no dry milk powder, no grains or anything else left in reserve.  The o­nly thing left in the entire CCC inventory will be 2.7 million bushels of wheat which is about enough wheat to make ½ of a loaf of bread for each of the 300 million people in America.”</p>
<p>The CCC is a federal government-owned and operated entity that was created to stabilize, support, and protect farm income and prices. CCC is also supposed to maintain balanced and adequate supplies of agricultural commodities and aids in their orderly distribution.</p>
<p>“This lack of emergency preparedness is the fault of the 1996 farm bill which eliminated the government’s grain reserves as well as the Farmer Owned Reserve (FOR),” explained Matlack.  “We had hoped to reinstate the Farmer Owned Reserve and a Strategic Energy Grain Reserve in the new farm bill, but the politics of food defeated our efforts.  As farmers it is our calling and purpose in life to feed our families, our communities, our nation and a good part of the world, but we need better planning and coordination if we are to meet that purpose.  AAM pledges to continue our work for better farm policy which includes an FOR and a Strategic Energy Grain Reserve.”</p>
<p>AAM’s support for the FOR program, which allows the grain to be stored o­n farms, is a key component to a safe grain reserve in that the supplies will be decentralized in the event of some unforeseen calamity which might befall the large grain storage terminals.</p>
<p>A Strategic Energy Grain Reserve is as crucial for the nation’s domestic energy needs as the Strategic Petroleum Reserve.  AAM also supports full funding for the replenishment and expansion of Bill Emerson Humanitarian Trust.</p>
<p>The May 1, 2008 CCC Inventory report may be reviewed here: <a title="US Inventory Report" href="http://www.fsa.usda.gov/Internet/FSA_File/wid2a.pdf " target="_self">http://www.fsa.usda.gov/Internet/FSA_File/wid2a.pdf </a>&lt;http://www.fsa.usda.gov/Internet/FSA_File/wid2a.pdf&gt; .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/06/10/strategic-grain-reserves-and-an-empty-larder/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Neuroscience and Investing</title>
		<link>http://www.financialfoghorn.com/2008/03/13/neuroscience-and-investing/</link>
		<comments>http://www.financialfoghorn.com/2008/03/13/neuroscience-and-investing/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 06:50:07 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Gold and Monetary Metals]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[The Psychology of Investing]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/2008/03/13/neuroscience-and-investing/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/03/13/neuroscience-and-investing/feed/</wfw:commentRss>
	
		<enclosure url="http://www.financialfoghorn.com/media/2008/03/13/neuroscience-and-investing/FFNeuroscience080423-desktop.m4v" length="22481086" type="video/x-m4v" />
		<itunes:author>Financial Foghorn</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:keywords>Gold and Monetary Metals, Investing, The Psychology of Investing</itunes:keywords>
		
	</item>
		<item>
		<title>Recession Comes With the Territory</title>
		<link>http://www.financialfoghorn.com/2008/02/29/recession-shouldnt-be-a-fear/</link>
		<comments>http://www.financialfoghorn.com/2008/02/29/recession-shouldnt-be-a-fear/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:06:34 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Gen Comments]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/2008/02/29/recession-shouldnt-be-a-fear/</guid>
		<description><![CDATA[Is it just me or is the recession boogie man overrated?
Don&#039;t we get a winter every year, good and bad seasons from our favorite sports team, low tide as well as high? (...)]]></description>
			<content:encoded><![CDATA[<p>Is it just me or is the recession boogie man overrated?</p>
<p>Don&#039;t we get a winter every year, good and bad seasons from our favorite sports team, low tide as well as high?</p>
<p>Recessions, as I understand them, are where the economy shrinks for 6 months.  People shop less.  And they only measure negative economic events like this backwards, after factoring in all the positives they can possibly find to make things look better&#8230;</p>
<p>They seem as normal as rain.  We get a boom, we get a recession.  We got drunk, we had a hangover.  Isn&#039;t there something even moral about having to pay the consequences of our actions?</p>
<p>Here&#039;s a recession hint:  Go play with all the stuff you ALREADY own.</p>
<p>Or as Groucho said, &#034;I like a good smoke, but sometimes I take the cigar OUT of my mouth.  (Do you need me to tell you that I added emphasis?)  (I did.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/02/29/recession-shouldnt-be-a-fear/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Hedge Funds, the New Beatniks</title>
		<link>http://www.financialfoghorn.com/2008/02/28/hedge-funds-the-new-beatniks/</link>
		<comments>http://www.financialfoghorn.com/2008/02/28/hedge-funds-the-new-beatniks/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:22:44 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/2008/02/28/hedge-funds-the-new-beatniks-2/</guid>
		<description><![CDATA[Hedgies these days are racing into commodities.&#160; Even big institutional institutions, such as Cal Pers, are rushing into commodities.&#160; CalPers and Cal State Teachers Pension Funds are trying to get their allocation up to $7.5 Billion in their centabillion endowments.&#160; Where have these people been?&#160; The rise in commodity prices began in the first quarter of 2001.&#160; The cut rate Greenspan plan of the 2001-03 era spawned a multitude of raw material price spikes.&#160; There were articles on the web.&#160; Morningstar dug up its old research in the early 1980s showing that bull equity markets and bull commodity markets were inverse&#8230;and we&#039;d just done a half gainer off of the Y2K tower, splat onto the pavement.&#160; Where were all these brilliant MBA and PhD types, the financial rocketeers of our time, with all their brilliant computers and the ability to type out a quadrillion number without breaking into an emotional sweat.&#160; Huh?&#160; Where? (...)]]></description>
			<content:encoded><![CDATA[<p>Hedgies these days are racing into commodities.&nbsp; Even big institutional institutions, such as Cal Pers, are rushing into commodities.&nbsp; CalPers and Cal State Teachers Pension Funds are trying to get their allocation up to $7.5 Billion in their centabillion endowments.&nbsp; Where have these people been?&nbsp; The rise in commodity prices began in the first quarter of 2001.&nbsp; The cut rate Greenspan plan of the 2001-03 era spawned a multitude of raw material price spikes.&nbsp; There were articles on the web.&nbsp; Morningstar dug up its old research in the early 1980s showing that bull equity markets and bull commodity markets were inverse&#8230;and we&#039;d just done a half gainer off of the Y2K tower, splat onto the pavement.&nbsp; Where were all these brilliant MBA and PhD types, the financial rocketeers of our time, with all their brilliant computers and the ability to type out a quadrillion number without breaking into an emotional sweat.&nbsp; Huh?&nbsp; Where?</p>
<p>They&#039;re piling into commodities.&nbsp; And they&#039;re all showing up in early 2008.&nbsp; Way to go, Charlie.&nbsp; You were waiting perhaps for the two digit years decade to get going?</p>
<p>It reminds me of the old beatniks in the 1960s.&nbsp; They were all hip, sophisticated dudes.&nbsp; Each was unique in his own special way.&nbsp; Yet they all seemed to wear goattees, or have facial hair.&nbsp; They all feigned an interest in berets.&nbsp; They all wore casual clothes leaning toward sloppy, but in elegant shades of black somehow.&nbsp; They all worshipped poverty.&nbsp; They all expressed an interest in the poetry of Alan Ginsberg, or poetry in general.&nbsp; (Or in colonel&#8230;)</p>
<p>If hedgies were all that smart, why are they all jumping into commodities the first two months of 2008, seven years after the train left the station?&nbsp; </p>
<p>It&#039;s cause hedgies are behaving like beatniks.&nbsp; 9000 unique and special snowflake hedge funds&#8230;each looking at the others trying to get a clue&#8230;and then copying what they see.&nbsp; No wonder their performance sucks.&nbsp; Being early means taking a risk.&nbsp; &quot;Not on MY watch,&quot; they said.&nbsp; Not having any conviction means never having to say, &quot;Oops, I meant to do that.&quot;&nbsp; </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/02/28/hedge-funds-the-new-beatniks/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Buffett Peaks</title>
		<link>http://www.financialfoghorn.com/2008/02/28/buffett-peaks/</link>
		<comments>http://www.financialfoghorn.com/2008/02/28/buffett-peaks/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:35:15 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Gold and Monetary Metals]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/?p=10</guid>
		<description><![CDATA[Periodically&#8230;I mean on a regular basis, some young journo punk writes a piece about how Warren Buffett has gone over the hill and no longer has what it takes to be a good investor.&#160; I recall there was one of those little pieces in Barron&#039;s in early 2007 about&#160;Warren hadn&#039;t beaten the S&#38;P for the&#160;past 6 weeks or something.&#160; And&#160;Barron&#039;s, which really ought to know better, printed the damn thing.&#160;&#160;
Let us review one bit of Buffettology here.&#160; &#160;When Warren and Charlie bought Gen Re back in about 2001, the big reinsurer came with about 22,000 pieces of doggerel known as &#34;derivatives,&#34;&#160; such things as Collateralized Debt Obligations, Credit Deferred Swaps, and even alleged &#34;permanent insurance&#34; products which were used to plump up earnings for a few unsavory corporate types.&#160; Warren and company spent the next four years getting rid of the derivitive sewage.&#160; He lost about $250 million bucks selling financial products, all of which were listed as profitable on the books when he got them.&#160;
Gee, how would Wall Street banks and brokers feel about only losing $250 million on their toxic garbage they can&#039;t sell at any price these days?&#160; I believe Da Boys have poured&#160;over $125 Billion down the write-off drain. (...)]]></description>
			<content:encoded><![CDATA[<p>Periodically&#8230;I mean on a regular basis, some young journo punk writes a piece about how Warren Buffett has gone over the hill and no longer has what it takes to be a good investor.&nbsp; I recall there was one of those little pieces in <i>Barron&#039;s </i>in early 2007 about&nbsp;Warren hadn&#039;t beaten the S&amp;P for the&nbsp;past 6 weeks or something.&nbsp; And&nbsp;Barron&#039;s, which really ought to know better, printed the damn thing.&nbsp;&nbsp;</p>
<p>Let us review one bit of Buffettology here.&nbsp; &nbsp;When Warren and Charlie bought Gen Re back in about 2001, the big reinsurer came with about 22,000 pieces of doggerel known as &quot;derivatives,&quot;&nbsp; such things as Collateralized Debt Obligations, Credit Deferred Swaps, and even alleged &quot;permanent insurance&quot; products which were used to plump up earnings for a few unsavory corporate types.&nbsp; Warren and company spent the next four years getting rid of the derivitive sewage.&nbsp; He lost about $250 million bucks selling financial products, all of which were listed as profitable on the books when he got them.&nbsp;</p>
<p>Gee, how would Wall Street banks and brokers feel about only losing $250 million on their toxic garbage they can&#039;t sell at any price these days?&nbsp; I believe Da Boys have poured&nbsp;over $125 Billion down the write-off drain.</p>
<p>As a new rule, we should take the periodic piece <u>knocking</u> Buffett as an intermim peak indicator in the market, soon to be followed by much silent crow eating on the part of&nbsp;journo jerk writers, and hopefully the publication that printed it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/02/28/buffett-peaks/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>What About Gold?</title>
		<link>http://www.financialfoghorn.com/2008/01/03/what-about-gold/</link>
		<comments>http://www.financialfoghorn.com/2008/01/03/what-about-gold/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:52:43 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Gold and Monetary Metals]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/2008/01/03/what-about-gold/</guid>
		<description><![CDATA[Oil hits $100 a barrel, and that&#039;s all the media can talk about.&#160; ONE story a day with bad news in it, that&#039;s the limit.&#160; Mr. (...)]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Oil hits $100 a barrel, and that&#039;s all the media can talk about.&nbsp; ONE story a day with bad news in it, that&#039;s the limit.&nbsp; Mr. Newscast Producer said, &quot;Don&#039;t mess with the shoppers.&quot;&nbsp; (Well, he may not actually have&nbsp; said it for publication&#8230;but&nbsp; he would have said it&#8230;if he&#039;d been in a mood to be honest that day.)<br />
</span><span style="font-size: medium;"></p>
<p><span style="font-size: small;">(And don&#039;t get me started about how the new nominal high over $850 is nowhere near where gold should be on an inflation adjusted basis.&nbsp; Even the dopey calculator at www.bls.gov says an $850 price back in 1980 should be over $2000 today.&nbsp; Chevrolets were $7000 in 1980.)</p>
<p>This could be a pretty interesting year for commodity-like things.&nbsp; But don&#039;t tell Big Media.&nbsp; They&#039;d only ignore it anyway.&nbsp; &quot;Hey, look at that bikini over there&#8230;&quot;</span></p>
<p>&nbsp;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2008/01/03/what-about-gold/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Sundays and Your Money</title>
		<link>http://www.financialfoghorn.com/2007/03/17/home/</link>
		<comments>http://www.financialfoghorn.com/2007/03/17/home/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 04:07:47 +0000</pubDate>
		<dc:creator>Financial Foghorn</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[The Fed]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Financial Disasters]]></category>

		<category><![CDATA[Sundays]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.financialfoghorn.com/?p=6</guid>
		<description><![CDATA[&#160;
&#160;]]></description>
			<content:encoded><![CDATA[<div class="media"><a href="http://www.financialfoghorn.com/?podcasts=6">?podcasts=6</a></div>
<p>&nbsp;<img width="115" vspace="2" hspace="2" height="175" border="2" align="right" alt="Sunday-March-18th.jpg" src="/wp-content/uploads/image/Sunday-March-18th.jpg" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfoghorn.com/2007/03/17/home/feed/</wfw:commentRss>
	
		<enclosure url="http://www.financialfoghorn.com/media/2007/03/17/home/FF 3-17-07 s.mp3" length="6929763" type="audio/mpeg" />
		<itunes:author>Financial Foghorn</itunes:author>
		<itunes:summary>&amp;nbsp; &amp;nbsp;</itunes:summary>
		<itunes:keywords>Investing, Money, The Fed, Wall Street, Banks, Financial Disasters, Sundays, Warren Buffett</itunes:keywords>
		
	</item>
	</channel>
</rss>
